Lot CF284731-04-001-C: Curu 83+ C
Lot Description
Reference Number: | CF284731-04-001-C |
---|---|
Opening Bid: | Login / register to view prices |
Increment: | €0.10 |
Weight: | 300 kgs |
Varietal: | Catuai |
Process: | natural |
Altitude: | 800 - 1200 |
Harvest: | 2023 |
Grade: | 80 |
Screen Size: | 16UP |
Bags: | 5 |
Bags Size: | 60 |
Bag Type: | GrainPro |
Producer Cupping Notes: | sweet cherry, nutty, toffee finish - medium body and delicate acidity, clean cup |
Origin: | Brazil |
Storage: | Vollers Bremen |
Shipping Method: | FCA, Bremen |
Farm details
Farm Name: | Curu Farms |
---|---|
Location: | Matas de Minas, Minas Gerais |
Average Rainfall: | 1500mm |
Producer Story:
A group of smallholder family farmers adopting agroforestry practices
Other info
Please read the terms and conditions before you bid on this item.