Lot CF242046-24: Gasharu CWS FW Gr A1 - Nyamasheke - Western Province
Round and sweet, stone fruits, plum, with brown sugar and black tea notes at the back with malic-citric mild acidity.
Lot Description
Reference Number: | CF242046-24 |
---|---|
Opening Bid: | Login / register to view prices |
Increment: | €0.10 |
Weight: | 60 kgs |
Process: | Washed |
Harvest: | 2023 |
Bags: | 1 |
Bags Size: | 60 |
Bag Type: | GrainPro |
Producer Cupping Notes: | round and sweet, stone fruits, plum, brown sugar, black tea |
Origin: | Rwanda |
Storage: | Vollers Bremen |
Shipping Method: | FCA, Bremen |
Farm details
Farm Name: | Sicafe S.A. De C.V. |
---|
Other info
Please read the terms and conditions before you bid on this item.