<a href="#content">Skip to content</a>
Cookie preferences
Lot CF301804-05: Uganda Kapchorwa
Click on Images to Enlarge
Lot Description
Reference Number: | CF301804-05 |
---|
Opening Bid: | Login / register to view prices |
---|
Increment: | €0.10 |
---|
Weight: | 120 kgs |
---|
Varietal: | SL14, SL28 |
---|
Process: | Natural |
---|
Altitude: | 2200 |
---|
Harvest: | 2024 |
---|
Screen Size: | 15+ |
---|
Bags: | 2 |
---|
Bags Size: | 60 |
---|
Bag Type: | GPro |
---|
Producer Cupping Notes: | rum, dark berry, dark chocolate, hazelnut |
---|
Origin: | Uganda |
---|
Storage: | Vollers Bremen |
---|
Shipping Method: | FCA, Bremen |
---|
Farm details
Producer Name: |
Smallholder |
Location: |
Mount Elgon |